Nikeimpression
Website last updated: 30 Apr 2012 @ 20:41

Results Grid

 
Attleborough
Dereham Town
Firside
Hellesdon
Mulbarton
Old Catton
Scole
Sprowston
Taverham
Thorpe
WATTON JFC U12's
Wymondham
 
Attleborough Dereham Town Firside Hellesdon Mulbarton Old Catton Scole Sprowston Taverham Thorpe WATTON JFC U12's Wymondham
X 0 - 1 1 - 0 1 - 0 1 - 1 0 - 2 0 - 1 0 - 0 0 - 3 5 - 0 2 - 1 6 - 2
2 - 1 X 4 - 0 - - 1 - 0 5 - 0 1 - 0 0 - 0 2 - 0 1 - 1 4 - 0
0 - 3 0 - 9 X 0 - 4 1 - 1 0 - 3 - 2 - 5 2 - 3 2 - 2 1 - 2 3 - 0
0 - 3 0 - 7 1 - 1 X 0 - 2 - 0 - 1 0 - 0 1 - 2 5 - 1 4 - 3 4 - 1
0 - 2 0 - 4 1 - 1 1 - 0 X 4 - 0 2 - 4 1 - 2 1 - 3 - 0 - 1 7 - 1
0 - 3 1 - 4 3 - 0 1 - 2 1 - 2 X 3 - 2 1 - 2 0 - 4 5 - 1 - 4 - 3
1 - 3 0 - 5 8 - 1 3 - 2 - 2 - 0 X 1 - 1 0 - 4 2 - 2 2 - 2 3 - 0
- 0 - 0 0 - 1 2 - 2 4 - 1 4 - 3 2 - 1 X 0 - 2 2 - 1 1 - 1 4 - 0
- 6 - 1 2 - 1 7 - 2 3 - 1 3 - 2 3 - 1 4 - 1 X - 1 - 2 -
0 - 3 0 - 4 2 - 3 3 - 2 1 - 3 1 - 0 2 - 6 2 - 2 1 - 7 X 0 - 2 -
- 2 - 1 0 - 1 6 - 0 7 - 0 2 - 0 3 - 2 0 - 1 4 - 6 6 - 1 X 4 - 2
0 - 4 0 - 4 0 - 5 1 - 4 1 - 4 2 - 3 1 - 6 0 - 2 0 - 8 1 - 1 1 - 5 X
Attleborough Dereham Town Firside Hellesdon Mulbarton Old Catton Scole Sprowston Taverham Thorpe WATTON JFC U12's Wymondham


Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 24431 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.